![]() |
|
|||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|---|---|
| - Palio Weekend | |
![]() |
| Body | |
| Station Wagon | |
| Brakes | ||
|---|---|---|
| Antilock brake system | Available with Electronic Brake Distribution | |
| Front | Ventilated disc | |
| Rear | Drum, Self adjusting Type | |
| Dimension & weight | ||
|---|---|---|
| Front track | n.a. | |
| Fuel Tank capacity | 51 litres | |
| Ground clearance | 170 mm | |
| Kerb weight | 1190 kg | |
| Overall Height | 1515 mm | |
| Overall Length | 4142 mm | |
| Overall Width | 1627 mm | |
| Rear track | n.a. | |
| Wheelbase | 2436 mm | |
| Engine | ||
|---|---|---|
| Bore x stroke | 80.5 mm X 78.4 mm | |
| Brake Horse Power | 100 PS @ 5500 rpm | |
| Compression ratio | 9.5+/-0.15 : 1 | |
| Construction | Iron block & alloy head | |
| Displacement | 1596 cc | |
| Fuel Type | Petrol - Unleaded | |
| Ignition | Electronic MPFI | |
| Layout | 4 cylinder in line, | |
| Torque | 14.0 kgm @ 4250 rpm | |
| Valve gear | 4 valves per cylinder | |
| Fuel consumption | ||
|---|---|---|
| City | n.a. | |
| Highway | n.a. | |
| Overall | n.a. | |
| Power train | ||
|---|---|---|
| Transmission | Manual - 5 speed | |
| Type | Front wheel drive | |
| Steering | ||
|---|---|---|
| Type | Rack and pinion, power assisted | |
| Suspension | ||
|---|---|---|
| Front | Independent, McPherson Strut with lower wishbone anchored to cross member,coil springs, stabilizing bar & telescopic dual effect shock absorbers. | |
| Rear | Independent wheel with longitudinal wishbones & antiroll bar, Coil spring and telescopic dual effect hydraulic dampers & anchored to rear Axle | |
| Tyres & Wheels | ||
|---|---|---|
| Tyres | 175/65 R14 | |
| Wheel make | Pressed steel | |
| Wheel size | 5.5 J x 14 | |
| Back |
| Main Page Owner's feedback Standard Equipment Photo Gallery Compare Prices Compare Technical Specifications Compare Standard Equipments |
|
|
| Please read our Disclaimer |
| Our Sister Sites:. :http://www.indiabike.com | http://www.indiacar.net | http://www.cybersteering.com | |
|
Home |
Buy New Car |
Buy Used Car |
Sell Your Car |
Car Research |
Detailed Car Reviews |
Road Tests |
Technical Specs. Standard Equipments | Owner's Feedback | Photo Gallery | Surround Videos | Insurance | Finance | Car Maintenance | Indiacar Mall Dealer Locator | Infobank | Ask An Expert | Messageboard |Two Wheelers | RTO | Cybersteering | News Archives | Site Map | Contact Us | Terms & Conditions | Bookmark this Site | Copyright © 1999-2009 Indiacar Pvt. Ltd. |